| Rank | Religion | Followers | Symbol |
|---|---|---|---|
| 1 | Christianity | 2.1 billion | ![]() |
| 2 | Islam | 1.5 billion | ![]() |
| 3 | Hinduism | 900 million | ![]() |
| 4 | *Chinese Traditional | 394 million | |
| 5 | Buddhism | 376 million | ![]() |
*Chinese traditional religion is a loosely-connected system of practices and beliefs that has been practiced by large segments of the Han Chinese population of China from the early period of Chinese continuing to the present.
Side note: Judaism has about 15 million followers and also 1.1 billion worldwide claim they follow no religion at all, they are categorised as Secular, Nonreligious, Agnostic, or Atheist.