| Rank | Event | Location | Date | Death Toll (Estimate) |
|---|---|---|---|---|
| 1 | 1931 Central China floods | July, November, 1931 | 1,000,000–2,500,000 | |
| 2 | 1970 Bhola cyclone | November 13, 1970 | 500,000 | |
| 3 | 1976 Tangshan earthquake | July, 1976 | 300,000 | |
| 4 | 2010 Haiti earthquake | January 2010 | 250,000 | |
| 5 | 1920 Haiyuan earthquake | |
December 1920 | 234,000 |
Source: wikipedia.org
| The 1931 Central China floods or the Central China floods of 1931 were a series of floods that occurred during the Nanjing decade in the Republic of China era. It is generally considered the deadliest natural disaster ever recorded, and almost certainly the deadliest of the 20th century | ![]() |
| The 1970 Bhola cyclone was a devastating tropical cyclone that struck East Pakistan (now Bangladesh) and India's West Bengal on November 12, 1970. It was the deadliest tropical cyclone ever recorded, and one of the deadliest natural disasters in modern times. | ![]() |
| The Tangshan Earthquake also known as the Great Tangshan Earthquake, was a natural disaster that occurred on July 28, 1976. It is believed to be the largest earthquake of the 20th century by death toll. The earthquake hit in the early morning, at 03:42:53.8 local time, and lasted for around 15 seconds. Chinese Government's official sources state 7.8 on the Richter magnitude scale, though some sources listed it as high as 8.2. It was followed by a major 7.8 magnitude aftershock some 16 hours later, increasing the death toll. | ![]() |
| The 2010 Haiti earthquake (Haitian Creole: Tranblemanntè 2010 nan pe Ayiti) was a catastrophic magnitude 7.0 Mw earthquake, with an epicentre near the town of Léogâne, approximately 25 km (16 miles) west of Port-au-Prince, Haiti's capital. The earthquake occurred at 16:53 local time on Tuesday, 12 January 2010. By 24 January, at least 52 aftershocks measuring 4.5 or greater had been recorded. An estimated three million people were affected by the quake; the Haitian Government reported that an estimated 230,000 people had died, 300,000 had been injured and 1,000,000 made homeless | ![]() |
The earthquake hit at local time 20:06:53, reportedly 7.8 on the Richter magnitude scale, followed by a series of aftershocks for three years. It caused total destruction in the Lijunbu-Haiyuan-Ganyanchi area. Over 73,000 people were killed in Haiyuan County. A landslide buried the village of Sujiahe in Xiji County. More than 30,000 people were killed in Guyuan County. Nearly all the houses collapsed in the cities of Longde and Huining. Damage occurred in 7 provinces and regions, including the major cities of Lanzhou, Taiyuan, Xi'an, Xining and Yinchuan. |
![]() |