The top 5 countries with the highest military expenditure for 2008 by Stockholm International Peace Research Institute:
| Rank | Country | Spending / Billion $ | World Share % |
|---|---|---|---|
| 1 | $607.0 | 41.5% | |
| 2 | $84.9 | 5.8% | |
| 3 | $65.7 | 4.5% | |
| 4 | $65.3 | 4.5% | |
| 5 | $58.6 | 4.0% |
Also:
6.
Germany = $46 Billion
7.
Japan = $46.3 Billion
8.
Italy = $40.6 Billion
9.
Saudi Arabia = $38.2 Billion
10.
India = $30 Billion