| Rank | Athlete | Time | Wind (m/s) | Date |
|---|---|---|---|---|
| 1 | 9.58 | +0.9 | 16 August 2009 | |
| 2 | 9.69 | +2.0 | 20 September 2009 | |
| 3 | 9.72 | +0.2 | 2 September 2008 | |
| 4 | 9.79 | +0.1 | 16 June 1999 | |
| 5 | 9.84 | +0.7 | 27 July 1996 | |
| 9.84 | +0.2 | 22 August 1999 |
100 m (one hundred metres) is the shortest outdoor sprint race distance in athletics. The 100m Olympic champion is often named "the fastest man/woman in the world". The 200 m record had often been at a faster average speed than the 100 m record.
Sprinters typically reach top speed after somewhere between 50–60 m.Their speed then slows progressively towards the finish line. Maintaining that top speed for as long as possible is a primary focus of training for the 100 m.

Above picture: Usain bolt